Latest auctions

Month : APRIL 2025

See previous results by selecting a period

OAT auctions - April 2025

OAT
25/11/2033
3.50%
OAT
25/05/2035
3.20%
OAT
25/05/2056
3.75%
OAT
24/09/2028
2.40%
OAT
25/02/2031
2.70%
OAT
25/11/2032
2.00%
OATi
01/03/2039
0.55%
OAT€i
25/07/2034
0.60%
OAT€i
25/07/2036
0.10%
OAT€i
25/07/2053
0.10%
Auction date 03/04/2025 03/04/2025 03/04/2025 17/04/2025 17/04/2025 17/04/2025 17/04/2025 17/04/2025 17/04/2025 17/04/2025
Settlement date 07/04/2025 07/04/2025 07/04/2025 23/04/2025 23/04/2025 23/04/2025 23/04/2025 23/04/2025 23/04/2025 23/04/2025
Volume announced* 10,000 -- 12,000 10,000 -- 12,000 1,500 -- 2,000
Amount bid* 10,849 18,041 9,732 12,333 13,852 14,243 1,832 1,953 977 951
Amount served* 2,620 5,930 3,446 3,596 4,396 3,999 693 824 186 294
Non-competitive bids after auction* 608 2,039 961 896 1,301 1,408 238 251 27 92
Total amount issued* 3,228 7,969 4,407 4,492 5,697 5,407 931 1,075 213 386
Stop price 102.25% 98.52% 94.82% 100.26% 99.82% 93.40% 87.41% 94.28% 86.53% 64.71%
Percentage served at stop price 12.21% 100.00% 100.00% 82.20% 68.41% 100.00% 75.00% 100.00% 100.00% 100.00%
Bid to cover ratio** 4.14 3.04 2.82 3.43 3.15 3.56 2.64 2.37 5.25 3.23
Weighted average price 102.28% 98.55% 94.84% 100.27% 99.83% 93.41% 87.48% 94.32% 86.58% 64.77%
Weighted average rate 3.19% 3.37% 4.04% 2.32% 2.73% 2.98% 1.56% 1.25% 1.40% 1.68%
ISIN Code FR001400L834 FR001400X8V5 FR001400XJJ3 FR001400XLW2 FR001400Z2L7 FR001400BKZ3 FR001400IKW5 FR001400JI88 FR0013327491 FR0014008181

BTF auctions - April 2025

Date d'adjudication 07/04/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Type
BTF
Durée
12 month
Auction date 07/04/2025 07/04/2025 07/04/2025 07/04/2025
Issue 13 weeks 28 weeks 34 weeks 50 weeks
Settlement date 09/04/2025 09/04/2025 09/04/2025 09/04/2025
Maturity 09/07/2025 22/10/2025 03/12/2025 25/03/2026
Volume announced* 2,700 -- 3,100 1,600 -- 2,000 300 -- 700 1,600 -- 2,000
Amount bid* 8,842 4,936 2,965 5,420
Amount served* 3,095 1,999 699 1,997
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 3,095 1,999 699 1,997
Marginal rate 2.215% 2.105% 2.070% 2.005%
Percentage served at marginal rate 58.57% 40.75% 90.00% 34.22%
Bid to cover ratio** 2.86 2.47 4.24 2.71
Weighted average rate 2.212% 2.092% 2.066% 1.996%
ISIN Code FR0128838457 FR0128983956 FR0128690734 FR0128838515
Date d'adjudication 14/04/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 14/04/2025 14/04/2025 14/04/2025 14/04/2025
Issue 9 weeks 14 weeks 27 weeks 49 weeks
Settlement date 16/04/2025 16/04/2025 16/04/2025 16/04/2025
Maturity 18/06/2025 23/07/2025 22/10/2025 25/03/2026
Volume announced* 200 -- 600 2,800 -- 3,200 1,400 -- 1,800 1,400 -- 1,800
Amount bid* 2,664 9,927 6,116 6,162
Amount served* 596 3,195 1,798 1,798
Non-competitive bids after auction* 0 0 0 275
Total amount issued* 596 3,195 1,798 2,073
Marginal rate 2.190% 2.195% 2.105% 2.015%
Percentage served at marginal rate 52.84% 56.74% 91.83% 75.93%
Bid to cover ratio** 4.47 3.11 3.40 3.43
Weighted average rate 2.189% 2.192% 2.101% 2.013%
ISIN Code FR0128379502 FR0128983899 FR0128983956 FR0128838515
Date d'adjudication 22/04/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 22/04/2025 22/04/2025 22/04/2025 22/04/2025
Issue 13 weeks 24 weeks 26 weeks 52 weeks
Settlement date 24/04/2025 24/04/2025 24/04/2025 24/04/2025
Maturity 23/07/2025 08/10/2025 22/10/2025 22/04/2026
Volume announced* 2,800 -- 3,200 100 -- 500 1,300 -- 1,700 1,600 -- 2,000
Amount bid* 8,673 2,820 4,080 5,340
Amount served* 3,191 485 1,685 1,998
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 3,191 485 1,685 1,998
Marginal rate 2.125% 2.025% 2.035% 1.895%
Percentage served at marginal rate 39.61% 100.00% 100.00% 73.89%
Bid to cover ratio** 2.72 5.81 2.42 2.67
Weighted average rate 2.121% 2.021% 2.027% 1.893%
ISIN Code FR0128983899 FR0128690718 FR0128983956 FR0128983998