Latest auctions

Month : FEBRUARY 2025

See previous results by selecting a period

OAT auctions - February 2025

OAT
25/05/2035
3.20%
OAT
25/05/2036
1.25%
OAT
25/05/2038
1.25%
OAT
25/05/2055
3.25%
OAT
24/09/2028
2.40%
OAT
25/11/2029
0.00%
OAT
25/02/2030
2.75%
OATi
01/03/2032
0.10%
OAT€i
25/07/2031
0.10%
OAT€i
25/07/2036
0.10%
OAT€i
25/07/2043
0.95%
Auction date 06/02/2025 06/02/2025 06/02/2025 06/02/2025 20/02/2025 20/02/2025 20/02/2025 20/02/2025 20/02/2025 20/02/2025 20/02/2025
Settlement date 10/02/2025 10/02/2025 10/02/2025 10/02/2025 24/02/2025 24/02/2025 24/02/2025 24/02/2025 24/02/2025 24/02/2025 24/02/2025
Volume announced* 11,000 -- 13,000 11,500 -- 13,500 1,500 -- 2,250
Amount bid* 19,264 9,103 7,742 4,996 14,594 9,740 21,732 2,486 1,686 1,180 1,644
Amount served* 8,641 1,589 1,604 1,165 4,195 1,796 7,498 926 524 316 465
Non-competitive bids after auction* 0 0 0 0 853 605 2,597 306 132 38 170
Total amount issued* 8,641 1,589 1,604 1,165 5,048 2,401 10,095 1,232 656 354 635
Stop price 100.43% 81.76% 77.95% 92.56% 99.40% 88.09% 100.01% 92.92% 95.41% 88.29% 92.48%
Percentage served at stop price 60.35% 100.00% 100.00% 100.00% 54.46% 45.54% 94.65% 100.00% 100.00% 100.00% 100.00%
Bid to cover ratio** 2.23 5.73 4.83 4.29 3.48 5.42 2.90 2.68 3.22 3.73 3.54
Weighted average price 100.47% 81.77% 77.97% 92.58% 99.41% 88.10% 100.01% 92.95% 95.43% 88.33% 92.51%
Weighted average rate 3.15% 3.20% 3.33% 3.66% 2.57% 2.70% 2.75% 1.15% 0.83% 1.20% 1.41%
ISIN Code FR001400X8V5 FR0013154044 FR0014009O62 FR001400OHF4 FR001400XLW2 FR0013451507 FR001400PM68 FR0014003N51 FR0014001N38 FR0013327491 FR001400QCA1

BTF auctions - February 2025

Date d'adjudication 03/02/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 03/02/2025 03/02/2025 03/02/2025 03/02/2025
Issue 14 weeks 23 weeks 25 weeks 51 weeks
Settlement date 05/02/2025 05/02/2025 05/02/2025 05/02/2025
Maturity 14/05/2025 17/07/2025 30/07/2025 28/01/2026
Volume announced* 2,200 -- 2,600 100 -- 500 1,500 -- 1,900 1,800 -- 2,200
Amount bid* 9,125 2,139 6,290 7,380
Amount served* 2,594 498 1,898 2,196
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 2,594 498 1,898 2,196
Marginal rate 2.500% 2.385% 2.400% 2.225%
Percentage served at marginal rate 36.02% 93.46% 91.94% 33.93%
Bid to cover ratio** 3.52 4.30 3.31 3.36
Weighted average rate 2.496% 2.381% 2.395% 2.218%
ISIN Code FR0128838416 FR0128537224 FR0128838465 FR0128838499
Date d'adjudication 10/02/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 10/02/2025 10/02/2025 10/02/2025 10/02/2025
Issue 13 weeks 14 weeks 28 weeks 50 weeks
Settlement date 12/02/2025 12/02/2025 12/02/2025 12/02/2025
Maturity 14/05/2025 21/05/2025 27/08/2025 28/01/2026
Volume announced* 2,400 -- 2,800 100 -- 500 1,500 -- 1,900 1,500 -- 1,900
Amount bid* 12,800 2,463 7,375 8,425
Amount served* 2,795 497 1,896 1,897
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 2,795 497 1,896 1,897
Marginal rate 2.480% 2.455% 2.360% 2.230%
Percentage served at marginal rate 16.06% 35.48% 42.07% 52.70%
Bid to cover ratio** 4.58 4.96 3.89 4.44
Weighted average rate 2.475% 2.450% 2.358% 2.224%
ISIN Code FR0128838416 FR0128379494 FR0128838473 FR0128838499
Date d'adjudication 17/02/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 17/02/2025 17/02/2025 17/02/2025 17/02/2025
Issue 14 weeks 17 weeks 27 weeks 49 weeks
Settlement date 19/02/2025 19/02/2025 19/02/2025 19/02/2025
Maturity 28/05/2025 18/06/2025 27/08/2025 28/01/2026
Volume announced* 2,500 -- 2,900 100 -- 500 1,700 -- 2,100 1,600 -- 2,000
Amount bid* 9,737 3,555 6,756 6,816
Amount served* 2,894 498 2,097 1,994
Non-competitive bids after auction* 51 104 0 0
Total amount issued* 2,945 602 2,097 1,994
Marginal rate 2.455% 2.430% 2.375% 2.280%
Percentage served at marginal rate 55.19% 27.09% 66.21% 42.77%
Bid to cover ratio** 3.36 7.14 3.22 3.42
Weighted average rate 2.452% 2.428% 2.369% 2.276%
ISIN Code FR0128838424 FR0128379502 FR0128838473 FR0128838499
Date d'adjudication 24/02/2025
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 24/02/2025 24/02/2025 24/02/2025 24/02/2025
Issue 13 weeks 26 weeks 28 weeks 52 weeks
Settlement date 26/02/2025 26/02/2025 26/02/2025 26/02/2025
Maturity 28/05/2025 27/08/2025 10/09/2025 25/02/2026
Volume announced* 2,800 -- 3,200 1,700 -- 2,100 100 -- 500 1,600 -- 2,000
Amount bid* 11,796 6,320 3,317 8,095
Amount served* 3,195 2,080 498 1,998
Non-competitive bids after auction* 393 215 58 355
Total amount issued* 3,588 2,295 556 2,353
Marginal rate 2.425% 2.340% 2.320% 2.245%
Percentage served at marginal rate 68.15% 100.00% 49.90% 51.86%
Bid to cover ratio** 3.69 3.04 6.66 4.05
Weighted average rate 2.423% 2.339% 2.316% 2.241%
ISIN Code FR0128838424 FR0128838473 FR0128537240 FR0128838507